Scholarships and Financial Assistance
Scholarships under National Scholarship Portal
Central Sector Schemes
S. No | Name of Scholarship | Ministry Providing | Eligibility | Courses Eligible | No of Scholarships Available Nationally annually |
---|---|---|---|---|---|
1 | Merit Cum Means Scholarship For Professional and Technical Courses CS | Ministry of Minority Affairs | OBC category students only with 50 % and above marks whose annual family income is below Rs 2.50 lakhs | B. Tech / M. Tech | 60,000 fresh scholarships in total |
2 | Scholarships for Students with Disabilities | Department of Empowerment of Persons with Disabilities | Students with disabilities 40 % or more whose annual parental family income is below Rs. 6 lakhs (There is no annual income ceiling for National Fellowships for PwD- PhD) | B. Tech/ M. Tech / M. Sc PhD- Fellowships | 17,000 fresh scholarships in total |
3 | Top Class Education Scheme for SC Students | Ministry of Social Justice and Empowerment | SC students only whose annual family income is below 8 lakhs | UG/ PG | 1760 slots for all IITs together |
4 | National Fellowship and Scholarship for Higher Education of ST Students | Ministry of Tribal Affairs | ST students only whose annual family income is below 6 lakhs | Scholarship- UG/PG Fellowship- PhD | 1000 scholarships 750 fellowships In total |
5 | Central Sector Scheme of Scholarships For College and University Students | Department of Higher Education | Class XII pass out students of the current Academic Year, who are above 80th percentile and whose annual family income is 8 lakhs and below are eligible to apply. | UG/PG | 82,000 fresh scholarships per year |
6 | Prime Minister’s Scholarship Scheme For Central Armed Police Forces And Assam Rifles | Ministry of Home Affairs | Wards of Central Armed Police Forces, Assam Rifles & States/Uts Police Personnel below the rank of officer 60% and above marks in XII | B. Tech | 2,000 fresh scholarships per year |
7 | Prime Minister’s Scholarship Scheme For RPF/RPSF | Ministry of Railways | Wards of Serving / Retired RPF Personnel below the rank of officer 60% and above marks in XII | B. Tech | 150 fresh scholarships per year |
8 | Financial Support to the Students of NER for Higher Professional Courses(NEC Merit Scholarship) | Ministry of Development of North Eastern Region | To a student who is a permanent resident of NER, with 60 % and above marks in XII, annual family income below 8 lakhs | B. Tech- Scholarship PhD – Fellowships |
1000 scholarships 50 fellowships In total for all North Eastern state residents |
UGC/ AICTE Scholarships
S. No | Name of Scholarship | Ministry Providing | Eligibility | Courses Eligible | No of scholarships available Nationally annually |
---|---|---|---|---|---|
1 | ISHAN UDAY – Special Scholarship Scheme For North Eastern Region | UGC | Student of NER with a max annual income of 4.5 lakhs | B. Tech | 10,000 |
2 | PG INDIRA GANDHI SCHOLARSHIP FOR SINGLE GIRL CHILD | UGC | Single girl child with 30 years and below | M. Sc and M. Tech | 3,000 |
3 | PG SCHOLARSHIP FOR UNIVERSITY RANK HOLDERS(Ist and Iind RANK HOLDERS) | UGC | Students with I & II rank in UG admitted to PG with 30 years and below | M. Sc and M. Tech | 3,000 |
4 | PG SCHOLARSHIP SCHEME FOR SC ST STUDENTS FOR PERSUING PROFESSIONAL COURSES | UGC | SC/ST students | M. Tech | - |
5 | PRAGATI SCHOLARSHIP SCHEME FOR GIRL STUDENTS ( TECHNICAL DEGREE) | AICTE | Girl student with less than Rs. 8 lakhs family annual income | B. Tech | 5000 |
6 | SAKSHAM SCHOLARSHIP SCHEME FOR SPECIALLY ABLED STUDENT ( TECHNICAL DEGREE) | AICTE | Specially abled student with less than Rs. 8 lakhs family annual income | B. Tech | - |
- In almost all scholarships 50 % of the total slots are reserved for girl students
- In addition to this there are several other scholarships given based on the states. This is also available through NSP
Scholarships provided by IIT Palakakd
S. No | Name of Scholarship | Eligibility Criteria | Amount of Scholarship Awarded |
---|---|---|---|
1 | Full Fee Remission | Annual Family income below 1 lakh per annum | Full Tuition Fee Waiver ( Rs. 1,00,000/- per semester) |
2 | Two Third Fee Remission | Annual Family Income between 1 lakh and below 5 lakhs per annum | Two Third Tuition Fee Waiver ( Rs. 66,667/- per semester) |
3 | MCM Scholarship | Annual family income below 4.5 lakh per annum and provided for 25 % of the sanctioned strength based on the JEE rank | Full Tuition Fee Waiver ( Rs. 1,00,000/- per semester)+ Rs. 1000/- per month as pocket money for four months in a semester |
4 | SC/ ST Scholarship | Annual family income below 4.50 lakhs and belonging to SC/ST community | Hostel accommodation and dining charges are waived off ( approximately Rs.27,000/- per semester ) + Rs. 250/- per month as pocket money for four months in a semester |
5 | PwD Fee Waiver | Certificate to prove disability | Full Tuition Fee Waiver ( Rs. 1,00,000/- per semester) |
1 | MCM scholarship | Annual family income below 4.5 lakh per annum and provided for 25 % of the sanctioned strength based on the JAM rank | Full Tuition Fee Waiver ( Rs. 3,000/- per semester)+ Rs. 1000/- per month as pocket money for four months in a semester |
---|---|---|---|
2 | Prof Valsakumar Memorial Merit cum Means Scholarship | MSc Physics student with highest JAM rank with 4.5 lakhs and below annual family income | Rs. 35,000/- to a student in a year |
3 | Prof Valsakumar Memorial Merit Award | MSc Physics student with highest CGPA | Rs. 5,000/- to a student in a year |
4 | SC/ ST Scholarship | Annual family income below 4.50 lakhs and belonging to SC/ST community | Hostel accommodation and dining charges are waived off ( approximately Rs.27,000/- per semester, based on actuals ) + Rs. 250/- per month as pocket money for four months in a semester |